Specifications | |
---|---|
Shipyard | Jeanneau |
Year | 2017 |
Length | 14.05 m / 46' |
Beam | 4.49 m / 15' |
Cabins | Double (4) |
Heads | 4 |
Pax | 8 |
Engines | 54 hp |
Water Tank | 615.00 L (162 G) |
Fuel Tank | 240 L (63 G) |
Watersports |
---|
Tender |
Audio/Visual |
---|
Saloon : CD |
Prices | ||
---|---|---|
26 Sep - 09 Oct | Sibenik, Trogir | 1 690 € per week |
10 Oct - 23 Oct | Sibenik, Trogir | 1 410 € per week |
24 Oct - 23 Apr | Sibenik, Trogir | 1 410 € per week |
24 Apr - 30 Apr | Sibenik, Trogir | 1 715 € per week |
01 May - 07 May | Sibenik, Trogir | 1 885 € per week |
08 May - 21 May | Sibenik, Trogir | 2 275 € per week |
22 May - 28 May | Sibenik, Trogir | 2 730 € per week |
29 May - 11 Jun | Sibenik, Trogir | 2 730 € per week |
12 Jun - 18 Jun | Sibenik, Trogir | 3 970 € per week |
19 Jun - 02 Jul | Sibenik, Trogir | 4 360 € per week |
03 Jul - 09 Jul | Sibenik, Trogir | 4 690 € per week |
10 Jul - 13 Aug | Sibenik, Trogir | 4 940 € per week |
14 Aug - 20 Aug | Sibenik, Trogir | 4 690 € per week |
21 Aug - 03 Sep | Sibenik, Trogir | 3 895 € per week |
04 Sep - 10 Sep | Sibenik, Trogir | 3 410 € per week |
11 Sep - 17 Sep | Sibenik, Trogir | 2 760 € per week |
18 Sep - 24 Sep | Sibenik, Trogir | 2 760 € per week |
25 Sep - 08 Oct | Sibenik, Trogir | 1 715 € per week |
![]() |
---|
VAT |
![]() |
---|
Bed linens |
End Cleaning |
Outboard |
Towels |
Year | Pax | Destinations | Prices | Offers | |
---|---|---|---|---|---|
Sun Odyssey 479 Olbia | 2017 | 10 | Olbia |
from 2 005 to 5 675 €
approx 2 264 to 6 409 $ |
|
Sun Odyssey 479 Follonica | 2017 | 8 | Follonica |
2 800 €
approx 3 162 $ |
-5% |
Sun Odyssey 479 Marmaris | 2017 | 8 | Marmaris |
from 3 540 to 4 460 €
approx 3 998 to 5 037 $ |
|
Sun Odyssey 479 Phuket, Thailand | 2018 | 8 | Phuket, Thailand |
from 2 470 to 8 840 €
approx 2 790 to 9 984 $ |
|
Sun Odyssey 479 Lanzarote | 2018 | 10 | Lanzarote |
4 040 €
approx 4 563 $ |
itinerary 1 : 7 days from Trogir |
itinerary 2 : 8 days from Sibenik to Trogir |