Situated in Athens Alimos, Lefkada and Preveza, Greece, this Oceanis 46 (1 twin and 4 double cabins), built in 2019 by Beneteau, is capable of hosting up to 10 pax
This sailing yacht is available for charter starting from 1 825 € (approximatly 1 998 $).
Available in these destinations : Athens Alimos, Lefkada, Preveza (Greece)
Specifications | |
---|---|
Shipyard | Beneteau |
Year | 2019 |
Length | 14.6 m / 48' |
Beam | 4.5 m / 15' |
Cabins | Twin (1), Double (4) |
Heads | 3 |
Pax | 10 |
Engines | 2 x 57 hp |
Speed | 9 knots |
Water Tank | 570.00 L (151 G) |
Fuel Tank | 200 L (53 G) |
Watersports |
---|
Snorkeling gear |
Tender |
Audio/Visual |
---|
Saloon : MP3 |
Prices | ||
---|---|---|
03 Oct - 09 Oct | Athens Alimos, Lefkada, Preveza | 2 965 € |
10 Oct - 23 Apr | Athens Alimos, Lefkada, Preveza | 1 825 € |
24 Apr - 07 May | Athens Alimos, Lefkada, Preveza | 2 790 € |
08 May - 21 May | Athens Alimos, Lefkada, Preveza | 2 790 € |
22 May - 28 May | Athens Alimos, Lefkada, Preveza | 3 160 € |
29 May - 04 Jun | Athens Alimos, Lefkada, Preveza | 4 120 € |
05 Jun - 18 Jun | Athens Alimos, Lefkada, Preveza | 4 360 € |
19 Jun - 25 Jun | Athens Alimos, Lefkada, Preveza | 4 910 € |
26 Jun - 30 Jul | Athens Alimos, Lefkada, Preveza | 5 210 € |
31 Jul - 20 Aug | Athens Alimos, Lefkada, Preveza | 5 735 € |
21 Aug - 03 Sep | Athens Alimos, Lefkada, Preveza | 5 085 € |
04 Sep - 17 Sep | Athens Alimos, Lefkada, Preveza | 4 925 € |
18 Sep - 24 Sep | Athens Alimos, Lefkada, Preveza | 4 320 € |
25 Sep - 01 Oct | Athens Alimos, Lefkada, Preveza | 3 970 € |
02 Oct - 08 Oct | Athens Alimos, Lefkada, Preveza | 2 965 € |
09 Oct - 23 Oct | Athens Alimos, Lefkada, Preveza | 2 790 € |
![]() |
---|
VAT |
![]() |
---|
End Cleaning |
Year | Pax | Destinations | Prices | Offers | |
---|---|---|---|---|---|
Oceanis 46 Athens Alimos, Kos, Rhodes | 2020 | 8 | Athens Alimos, Kos, Rhodes |
from 1 600 to 4 500 €
approx 1 752 to 4 926 $ |
|
Oceanis 46 Biograd, Trogir | 2020 | 8 | Biograd, Trogir |
1 740 €
approx 1 905 $ |
-30% |
Oceanis 46 Follonica | 2011 | 10 | Follonica |
from 2 650 to 4 100 €
approx 2 901 to 4 488 $ |
|
Oceanis 46 Genoa | 2010 | 8 | Genoa |
from 2 200 to 3 500 €
approx 2 408 to 3 831 $ |
|
Oceanis 46 Marmaris | 2011 | 8 | Marmaris |
from 2 940 to 3 150 €
approx 3 218 to 3 448 $ |
|
Oceanis 46 Ibiza | 2019 | 12 | Ibiza |
2 990 €
approx 3 273 $ |
-7% |