From Nosy Be, in the north-west of Madagascar, the Lagoon 39 catamaran (4 double cabins and 2 single cabins), built in 2015 by the Lagoon Catamaran shipyards is able to accommodate up to 12 people. For a perfect cruise, it has an equipped kitchen, on-board electronics and a CD / MP3 player.
This Lagoon 39 catamaran will allow you to discover the pearl of the Indian Ocean and small islands in the vicinity like Nosy Komba, Nosy Sakatia, Nosy Tanikely and Nosy Iranja.
Chartering a boat in Madagascar is the certainty of having those special moments in turquoise waters with an extremely rich aquatic life. At each turn of your cruise in Madagascar, take the opportunity to dive with one of the local clubs that are generally very well equipped.
Although this Lagoon 39 catamaran is quite easy to maneuver, we advise you to take the services of a skipper who can make you benefit from all their sailing experiences in the Nosy Be region.
# catamaran charter Madagascar, # sailing yacht charter Madagascar, # catamaran charter Nosy Be
This catamaran is available for yacht charter with a base price of 4 045 € (approximatly 4 458 $).Available in these destinations : Nosy Be (Madagascar)
Specifications | |
---|---|
Shipyard | Lagoon Catamaran |
Year | 2015 |
Length | 11.9 m / 39' |
Beam | 6.7 m / 22' |
Cabins | Double (4) |
Heads | 4 |
Pax | 8 |
Engines | 2 x 29 hp |
Water Tank | 300 L (79 G) |
Fuel Tank | 300 L (79 G) |
Equipments |
---|
Battened main sail |
Bimini top |
Electric windlass |
Electronic on board |
Equipped galley |
Hot water |
Watersports |
---|
Snorkeling gear (8) |
Tender |
Audio/Visual |
---|
Saloon : CD, Hifi, MP3 |
Year | Pax | Destinations | Prices | Offers | |
---|---|---|---|---|---|
Lagoon 39 Palma de Mallorca | 2016 | 12 | Palma de Mallorca | from 3 170 to 6 390 € | |
Lagoon 39 Sibenik | 2016 | 12 | Sibenik | from 3 600 to 5 900 € | |
Lagoon 39 Split | 2014 | 12 | Split | from 3 800 to 5 700 € | |
Lagoon 39 Saint Mandrier | 2014 | 12 | Saint Mandrier | from 3 420 to 7 315 € | |
Lagoon 39 Ajaccio, Propriano | 2016 | 12 | Ajaccio, Propriano | from 4 050 to 10 410 € | |
Lagoon 39 Athens Alimos, Kos, Lefkada | 2015 | 10 | Athens Alimos, Kos, Lefkada | from 3 600 to 6 400 € | |
Lagoon 39 Olbia | 2016 | 11 | Olbia | from 4 500 to 8 000 € | |
Lagoon 39 Gran Canaria | 2016 | 12 | Gran Canaria | from 2 195 to 3 095 € | |
Lagoon 39 Saint Vincent | 2015 | 6 | Saint Vincent |
from 4 734 to 7 599 $
approx 4 295 to 6 895 € |
|
Lagoon 39 Guadeloupe | 2014 | 10 | Guadeloupe | from 2 850 to 4 890 € | |
Lagoon 39 Martinique | 2013 | 9 | Martinique | from 3 100 to 4 900 € | |
Lagoon 39 British Virgin Islands | 2013 | 12 | British Virgin Islands | 4 060 € | -15% |
Lagoon 39 Cienfuegos | 2016 | 8 | Cienfuegos | from 2 090 to 6 500 € | |
Lagoon 39 Nassau | 2014 | 7 | Nassau |
from 5 555 to 6 944 $
approx 5 040 to 6 300 € |
|
Lagoon 39 New Caledonia | 2013 | 10 | New Caledonia | from 4 085 to 7 560 € |