The Sun Odyssey 469 is definitely the ideal boat to sail in Greek Islands, either in the Cyclades, the Dodecanese, the Sporades or Ionian Sea.
Located in Athens Alimos, Athens Lavrion, Corfu, Kos and Lefkada, Greece, this Sun Odyssey 469 (4 double cabins), available for bareboat, built in 2014 by Jeanneau, is capable of hosting up to 10 passengers. Further more, and for a complete bareboat charter journey, Sun Odyssey 469 comes with bow thruster, electronic on board, equipped galley and also CD.Available in these destinations : Athens Alimos, Athens Lavrion, Corfu, Kos, Lefkada (Greece)
Specifications | |
---|---|
Shipyard | Jeanneau |
Year | 2014 |
Length | 14.05 m / 46' |
Beam | 4.5 m / 15' |
Cabins | Double (4), Saloon (1) |
Heads | 4 |
Pax | 10 |
Engines | 54 hp |
Speed | 7.5 knots |
Water Tank | 615.00 L (162 G) |
Fuel Tank | 240 L (63 G) |
Equipments |
---|
Battened main sail |
Bimini top |
Bow thruster |
Electric windlass |
Electronic on board |
Equipped galley |
Hot water |
Watersports |
---|
Snorkeling gear |
Tender |
Audio/Visual |
---|
Saloon : CD, MP3 |
Prices | ||
---|---|---|
19 May - 22 Jun | Athens Alimos, Athens Lavrion, Corfu, Kos, Lefkada | 3 750 € |
23 Jun - 27 Jul | Athens Alimos, Athens Lavrion, Corfu, Kos, Lefkada | 4 300 € |
28 Jul - 24 Aug | Athens Alimos, Athens Lavrion, Corfu, Kos, Lefkada | 5 100 € |
25 Aug - 21 Sep | Athens Alimos, Athens Lavrion, Corfu, Kos, Lefkada | 4 170 € |
22 Sep - 06 Oct | Athens Alimos, Athens Lavrion, Corfu, Kos, Lefkada | 3 190 € |
![]() |
---|
VAT |
![]() |
---|
End Cleaning |
Year | Pax | Destinations | Prices | |
---|---|---|---|---|
Sun Odyssey 469 Volos | 2014 | 8 | Volos | from 2 700 to 4 800 € |
Sun Odyssey 469 Trogir | 2015 | 10 | Trogir | from 2 180 to 5 220 € |
Sun Odyssey 469 Saint Mandrier | 2015 | 10 | Saint Mandrier | from 2 500 to 4 650 € |
Sun Odyssey 469 Ajaccio | 2016 | 10 | Ajaccio | from 2 920 to 6 250 € |
Sun Odyssey 469 Salerno | 2014 | 8 | Salerno | from 3 300 to 5 200 € |
Sun Odyssey 469 Follonica | 2015 | 8 | Follonica | from 3 200 to 4 700 € |
Sun Odyssey 469 Palma de Mallorca | 2015 | 10 | Palma de Mallorca | from 2 720 to 5 670 € |
Sun Odyssey 469 Gocek | 2013 | 8 | Gocek | 3 675 € |
Sun Odyssey 469 British Virgin Islands | 2013 | 8 | British Virgin Islands | from 3 200 to 5 290 € |
Sun Odyssey 469 Saint Lucia | 2014 | 8 | Saint Lucia | 5 100 € |
Sun Odyssey 469 Antigua | 2016 | 8 | Antigua | 7 890 € |
Sun Odyssey 469 Phuket | 2014 | 8 | Phuket | from 2 100 to 7 935 € |
Sun Odyssey 469 Florida Keys | 2015 | 6 | Florida Keys |
from 5 712 to 6 633 $
approx 5 154 to 5 985 € |
Sun Odyssey 469 New England | - | 8 | New England |
5 818 $
approx 5 250 € |