Located in Placencia, Belize, this bareboat catamaran Lipari 41 (4 double cabins), built in 2010 by Fountaine Pajot, is capable of hosting up to 8 passengers. Further more, and for a complete bareboat catamaran charter journey, the Lipari 41 comes with BBQ, electronic on board, equipped galley, solar panels and also CD.
This catamaran is available for bareboat charter with a base price of 2 515 € (approximatly 2 840 $).
Available in these destinations : Placencia (Belize)
Specifications | |
---|---|
Shipyard | Fountaine Pajot |
Year | 2010 |
Length | 11.9 m / 39' |
Beam | 6.7 m / 22' |
Cabins | Double (4) |
Heads | 2 |
Pax | 8 |
Engines | 2 x 30 hp |
Speed | 8 knots |
Water Tank | 530.00 L (140 G) |
Fuel Tank | 300 L (79 G) |
Equipments |
---|
Battened main sail |
BBQ |
Bimini top |
Electric windlass |
Electronic on board |
Equipped galley |
Hot water |
Solar panels |
Watersports |
---|
Snorkeling gear (8) |
Tender |
Audio/Visual |
---|
Saloon : CD, MP3 |
Prices | ||
---|---|---|
15 Aug - 16 Oct | Placencia | 2 515 € per week |
17 Oct - 30 Oct | Placencia | 2 795 € per week |
31 Oct - 20 Nov | Placencia | 3 515 € per week |
21 Nov - 04 Dec | Placencia | 3 705 € per week |
05 Dec - 19 Dec | Placencia | 3 155 € per week |
20 Dec - 01 Jan | Placencia | 6 935 € per week |
02 Jan - 22 Jan | Placencia | 3 705 € per week |
23 Jan - 30 Apr | Placencia | 4 800 € per week |
01 May - 02 Jul | Placencia | 3 515 € per week |
03 Jul - 13 Aug | Placencia | 3 155 € per week |
14 Aug - 16 Oct | Placencia | 2 515 € per week |
17 Oct - 30 Oct | Placencia | 2 795 € per week |
31 Oct - 20 Nov | Placencia | 3 515 € per week |
21 Nov - 04 Dec | Placencia | 3 705 € per week |
05 Dec - 19 Dec | Placencia | 3 155 € per week |
Year | Pax | Destinations | Prices | Offers | |
---|---|---|---|---|---|
Lipari 41 Angra Dos Reis | 2014 | 8 | Angra Dos Reis |
7 800 €
approx 8 809 $ |
|
Lipari 41 Trogir | 2012 | 10 | Trogir |
from 1 380 to 6 390 €
approx 1 559 to 7 217 $ |
|
Lipari 41 Marmaris | 2014 | 10 | Marmaris |
3 540 €
approx 3 998 $ |
-5% |
Lipari 41 Phuket | 2009 | 8 | Phuket |
from 3 080 to 6 300 €
approx 3 478 to 7 115 $ |
|
Lipari 41 Whitsundays | 2010 | 10 | Whitsundays |
from 4 396 to 6 447 €
approx 4 965 to 7 281 $ |
|
Lipari 41 Martinique | 2015 | 8 | Martinique |
from 2 600 to 5 700 €
approx 2 936 to 6 437 $ |