The Lipari 41 catamaran will allow you to discover Naples and if you desire the entire region of Capri, Ischia, Sorrento, Positano and Amalfi also. Available in Salerno, Italy, this bareboat catamaran Lipari 41 (4 double cabins), built in 2014 by Fountaine Pajot, is capable of hosting up to 10 guests. Further more, and for a complete catamaran charter experience, the Lipari 41 comes with electronic on board, equipped galley and also CD.
This catamaran is available for yacht charter with a base price of 4 600 € (approximatly 5 188 $).
Available in these destinations : Salerno (Italy)
Specifications | |
---|---|
Shipyard | Fountaine Pajot |
Year | 2014 |
Length | 11.9 m / 39' |
Beam | 6.7 m / 22' |
Cabins | Double (4) |
Heads | 2 |
Pax | 10 |
Engines | 2 x 30 hp |
Speed | 8 knots |
Water Tank | 530.00 L (140 G) |
Fuel Tank | 300 L (79 G) |
Equipments |
---|
Bimini top |
Electric windlass |
Electronic on board |
Equipped galley |
Hot water |
Watersports |
---|
Tender |
Audio/Visual |
---|
Saloon : CD |
Year | Pax | Destinations | Prices | Offers | |
---|---|---|---|---|---|
Lipari 41 Split | 2015 | 10 | Split | from 2 700 to 5 900 € | |
Lipari 41 Trogir | 2012 | 10 | Trogir | from 3 095 to 7 720 € | |
Lipari 41 Calvi | 2014 | 9 | Calvi | from 4 200 to 6 000 € | |
Lipari 41 Saint Tropez | 2014 | 7 | Saint Tropez | from 3 240 to 4 500 € | |
Lipari 41 Athens Alimos | 2012 | 10 | Athens Alimos | from 3 725 to 7 200 € | |
Lipari 41 Malta | 2011 | 10 | Malta | 4 295 € | -20% |
Lipari 41 Marmaris | 2014 | 10 | Marmaris | from 3 290 to 5 590 € | |
Lipari 41 Mahe | 2010 | 8 | Mahe | 2 800 € | -10% |
Lipari 41 Praslin | 2011 | 10 | Praslin | from 3 050 to 6 540 € | |
Lipari 41 Angra Dos Reis | 2014 | 8 | Angra Dos Reis | 7 800 € | |
Lipari 41 Annapolis | 2012 | 6 | Annapolis |
4 342 $
approx 3 850 € |
|
Lipari 41 Florida Keys | 2014 | 8 | Florida Keys |
from 7 462 to 8 656 $
approx 6 617 to 7 675 € |
|
Lipari 41 Placencia | 2010 | 10 | Placencia | 3 100 € | -15% |
Lipari 41 Abacos | 2014 | 10 | Abacos |
from 6 315 to 7 894 $
approx 5 600 to 7 000 € |
|
Lipari 41 Abacos | 2012 | 12 | Abacos | 2 300 € | -30% |
Lipari 41 Whitsundays | 2010 | 10 | Whitsundays | from 5 297 to 7 581 € | |
Lipari 41 Martinique, St Lucia | 2012 | 10 | Martinique, St Lucia | from 2 500 to 4 600 € | |
Lipari 41 British Virgin Islands | 2014 | 10 | British Virgin Islands |
from 6 767 to 9 022 $
approx 6 000 to 8 000 € |
|
Lipari 41 Phuket | 2009 | 8 | Phuket | from 3 500 to 6 300 € |