Situated in Kos, Lefkada and Skiathos, Greece, this Bavaria 37 (3 double cabins), built in 2015 by Bavaria Yachts, is capable of hosting up to 6 pax. Further more, and for a better bareboat charter experience, Bavaria 37 is equipped with electronic on board, equipped galley and also CD.
This sailing yacht is available for charter starting from 1 020 € (approximatly 1 152 $).
Available in these destinations : Kos, Lefkada, Skiathos (Greece)
Specifications | |
---|---|
Shipyard | Bavaria Yachts |
Year | 2015 |
Length | 11.3 m / 37' |
Beam | 3.67 m / 12' |
Cabins | Double (3) |
Heads | 1 |
Pax | 6 |
Engines | 28 hp |
Water Tank | 360.00 L (95 G) |
Fuel Tank | 150 L (40 G) |
Equipments |
---|
Bimini top |
Electric windlass |
Electronic on board |
Equipped galley |
Hot water |
Watersports |
---|
Snorkeling gear |
Tender |
Audio/Visual |
---|
Saloon : CD |
Prices | ||
---|---|---|
03 Oct - 09 Oct | Kos, Lefkada, Skiathos | 1 715 € per week |
10 Oct - 23 Apr | Kos, Lefkada, Skiathos | 1 020 € per week |
24 Apr - 07 May | Kos, Lefkada, Skiathos | 1 590 € per week |
08 May - 21 May | Kos, Lefkada, Skiathos | 1 590 € per week |
22 May - 28 May | Kos, Lefkada, Skiathos | 1 790 € per week |
29 May - 04 Jun | Kos, Lefkada, Skiathos | 2 280 € per week |
05 Jun - 18 Jun | Kos, Lefkada, Skiathos | 2 320 € per week |
19 Jun - 25 Jun | Kos, Lefkada, Skiathos | 2 765 € per week |
26 Jun - 30 Jul | Kos, Lefkada, Skiathos | 2 880 € per week |
31 Jul - 20 Aug | Kos, Lefkada, Skiathos | 3 195 € per week |
21 Aug - 03 Sep | Kos, Lefkada, Skiathos | 2 835 € per week |
04 Sep - 17 Sep | Kos, Lefkada, Skiathos | 2 695 € per week |
18 Sep - 24 Sep | Kos, Lefkada, Skiathos | 2 335 € per week |
25 Sep - 01 Oct | Kos, Lefkada, Skiathos | 2 095 € per week |
02 Oct - 08 Oct | Kos, Lefkada, Skiathos | 1 590 € per week |
09 Oct - 23 Oct | Kos, Lefkada, Skiathos | 1 590 € per week |
![]() |
---|
VAT |
![]() |
---|
End Cleaning |
Year | Pax | Destinations | Prices | |
---|---|---|---|---|
Bavaria 37 Corfu, Lavrion (Athens) | 2017 | 7 | Corfu, Lavrion (Athens) |
from 2 150 to 3 500 €
approx 2 428 to 3 953 $ |
Bavaria 37 Zadar | 2014 | 8 | Zadar |
from 1 340 to 2 880 €
approx 1 513 to 3 253 $ |
Bavaria 37 Dubrovnik | 2014 | 6 | Dubrovnik |
from 1 500 to 3 130 €
approx 1 694 to 3 535 $ |
Bavaria 37 British Virgin Islands | 2017 | 4 | British Virgin Islands | from 3 605 to 4 957 $ |