BAREBOAT CHARTER SPAIN




View Larger Map

SPAIN
YACHT CHARTER


Spain offer all the types of yacht charter such as bareboat charter (monohull, catamaran, motoryacht), crewed yacht charter (monohull, catamaran, motoryacht), luxury yacht charter and corporate yacht charter.

Climate
Spain has high sunshine levels, up to 12 hours per day in summer. Rain is very rare from June to August though the northern Mediterranean coast may be liable to occasional heavy rain falls. In the south, there can occasionally occur a very hot wind from North Africa though sea breezes may stop temperatures from rising too high. The perfect locations for yacht charter.

Seasons
Low season : from October to April
High season : from July to September
Medium season : May, June & September

Bareboat qualification
To charter a sailing yacht it is necessary for one crew member to have a sailing certificate or a licence.

Informations, Special offers
 


 SPAIN
Special offers
Bareboats
Sun Odyssey 49i - 15 %
Sun Odyssey 49DS - 15 %
Check all special offers



FIN

CYBA

FYBA

FYBA

FYBA

Promotion
Promotion
New
New
New
New
Spain : Catamaran charter fleet

pax
draft
sailing area
engines
(boat 791)   Salina 48 14 / 46'12 1.1 / 4'136 / 240'2 x 40
(boat 263)   Bahia 46 14 / 46'12 1.3 / 4'111 / 196'2 x 27
(boat 709)   Lagoon 420 12 / 39'10 1.0 / 3'98 / 173'2 x 20
(boat 445)   Lagoon 440 14 / 46'10 1.3 / 4'71 / 125'2 x 40
(boat 141)   Flashcat 435 13 / 43'10 0.8 / 3'2 x 350
(boat 224)   Voyage 440 14 / 46'10 1.0 / 3'70 / 123'2 x 40
(boat 611)   Leopard 444 13 / 43'10 1.3 / 4'150 / 265'2 x 39
(boat 427)   Nautitech 40 12 / 39'10 1.2 / 4'87 / 153'2 x 27
(boat 197)   Lagoon 440 (3 cab) 14 / 46'8 1.3 / 4'71 / 125'2 x 40
(boat 595)   Lagoon 421 13 / 43'8 1.3 / 4'101 / 178'2 x 40
(boat 111)   Lagoon 450 14 / 46'8 1.3 / 4'134 / 236'2 x 40
(boat 457)   Lipari 41 12 / 39'8 1.1 / 4'91 / 161'2 x 30
(boat 407)   Cumberland 44 13 / 43'8 1.2 / 4'- / 0'2 x 285D
(boat 455)   Lagoon 400 12 / 39'8 1.2 / 4'92 / 162'2 x 40
(boat 231)   Lavezzi 40 12 / 39'8 1.1 / 4'90 / 159'2 x 30
(boat 139)   Lagoon 380 11 / 36'8 1.0 / 3'77 / 136'2 x 18
(boat 687)   Mahe 36 11 / 36'6 1.1 / 4'77 / 136'2 x 20

Spain : Sailing Yacht charter fleet

pax
draft
sailing area
engines
(boat 272)   Sun Odyssey 509 15 / 49' 12 1.7 / 6'114 / 201'75
(boat 280)   Sun Odyssey 54DS 17 / 56' 11 1.5 / 5'120 / 212'100
(boat 251)   Bavaria 49 15 / 49' 11 1.8 / 6'120 / 212'78
(boat 482)   Oceanis 43 13 / 43' 10 2.0 / 7'91 / 161'54
(boat 547)   Elan 434 Impression 13 / 43' 10 1.9 / 6'85 / 150'75
(boat 582)   Oceanis 54 17 / 56' 10 2.3 / 8'150 / 265'110
(boat 362)   Jeanneau 53 16 / 52' 10 2.2 / 7'146 / 258'110
(boat 559)   Sun Odyssey 439 13 / 43' 10 2.2 / 7'85 / 150'54
(boat 803)   Sun Odyssey 49i 15 / 49' 10 2.1 / 7'114 / 201'75
(boat 731)   Dufour 525 15 / 49' 10 2.4 / 8'128 / 226'110
(boat 158)   Bavaria 50 Cruiser 15 / 49' 10 2.0 / 7'119 / 210'78
(boat 147)   Hanse 445 14 / 46' 9 2.2 / 7'120 / 212'55
(boat 23)   Bavaria 44 14 / 46' 9 1.9 / 6'120 / 212'60
(boat 554)   Sun Odyssey 44i 14 / 46' 8 1.7 / 6'100 / 176'75
(boat 802)   Oceanis 46 14 / 46' 8 2.0 / 7'101 / 178'75
(boat 561)   Bavaria 45 Cruiser 14 / 46' 8 2.2 / 7'107 / 189'55
(boat 194)   Sun Odyssey 469 14 / 46' 8 2.2 / 7'105 / 185'54
(boat 808)   Sun Odyssey 45DS 14 / 46' 8 2.0 / 7'90 / 159'50
(boat 777)   Hanse 430 13 / 43' 8 2.2 / 7'123 / 217'40
(boat 270)   Oceanis 423 13 / 43' 8 1.7 / 6'80 / 141'55
(boat 772)   Oceanis 50 15 / 49' 8 1.8 / 6'112 / 198'110
(boat 677)   Oceanis 45 14 / 46' 8 1.8 / 6'90 / 159'54
(boat 719)   Hanse 540 16 / 52' 8 2.8 / 9'155 / 273'110
(boat 528)   Dufour 405 12 / 39' 8 2.0 / 7'81.90 / 144'40
(boat 792)   Oceanis 40 12 / 39' 8 1.9 / 6'76 / 134'40
(boat 491)   Sun Odyssey 40.3 12 / 39' 8 1.9 / 6'83 / 146'56
(boat 570)   Cyclades 43 13 / 43' 8 1.8 / 6'82 / 145'56
(boat 778)   Oceanis 43 13 / 43' 8 2.0 / 7'91 / 161'54
(boat 627)   Bavaria 39 12 / 39' 8 1.9 / 6'86 / 152'29
(boat 478)   Dufour 40 12 / 39' 8 2.1 / 7'98 / 173'40
(boat 713)   Oceanis 41 12 / 39' 8 1.3 / 4'90 / 159'40
(boat 628)   Hanse 411 12 / 39' 8 2.0 / 7'90 / 159'25
(boat 75)   Sun Odyssey 43 13 / 43' 8 2.0 / 7'80 / 141'50
(boat 665)   Dufour 455 14 / 46' 8 2.3 / 8'100 / 176'55
(boat 486)   Sun Odyssey 45 14 / 46' 8 2.0 / 7'101 / 178'75
(boat 708)   Sun Odyssey 42i 13 / 43' 8 2.1 / 7'82 / 145'54
(boat 575)   Sun Odyssey 49DS 15 / 49' 8 2.1 / 7'110 / 194'100
(boat 617)   Dufour 365 11 / 36' 8 1.7 / 6'63 / 111'29
(boat 740)   Hanse 470 14 / 46' 7 2.6 / 9'124 / 219'55
(boat 804)   Bavaria 31 9 / 30' 6 1.0 / 3'50 / 88'18
(boat 707)   Sun Odyssey 39i 12 / 39' 6 2.0 / 7'76 / 134'40
(boat 706)   Bavaria 33 10 / 33' 6 1.9 / 6'84 / 148'29
(boat 799)   Oceanis 37 11 / 36' 6 1.9 / 6'65 / 115'30
(boat 305)   Sun Odyssey 409 12 / 39' 6 2.1 / 7'80 / 141'40
(boat 306)   Dufour 40E 12 / 39' 6 1.8 / 6'88 / 155'40
(boat 576)   Sun Odyssey 50DS 15 / 49' 6 2.1 / 7'101 / 178'75
(boat 736)   Sun Odyssey 36i 11 / 36' 6 1.9 / 6'63 / 111'29
(boat 175)   Bavaria 37 11 / 36' 6 1.9 / 6'67 / 118'28
(boat 826)   Sun Odyssey 32i 9 / 30' 6 1.5 / 5'50 / 88'21
(boat 399)   Oceanis 323 10 / 33' 6 1.0 / 3'58 / 102'18
(boat 288)   Dufour 375 11 / 36' 6 1.9 / 6'65 / 115'40
(boat 711)   Sun Odyssey 379 11 / 36' 6 2.0 / 7'70 / 123'29
(boat 694)   Oceanis 323 10 / 33' 6 1.0 / 3'58 / 102'18
(boat 738)   Salona 41 13 / 43' 6 1.8 / 6'110 / 194'40
(boat 681)   Bavaria 30 9 / 30' 4 1.9 / 6'45 / 79'18

Spain : Motoryacht charter fleet

pax
draft
fuel
engines
(boat 269)   Sealine F42-5 13 / 43'8 1.1 / 4'1450 L / 383 G2 x 430
(boat 359)   Fairline Phantom 46 14 / 46'8 1.1 / 4'1591 L / 420 G2 x 480D
(boat 674)   Fairline Phantom 50 16 / 52'7 1.2 / 4'2180 L / 576 G2 x 610
(boat 417)   Fairline Phantom 48 15 / 49'6 1.1 / 4'1400 L / 370 G2 x 575
(boat 658)   Princess V53 16 / 52'6 1.1 / 4'2210 L / 584 G2 x 715
(boat 419)   Fairline Squadron 55 17 / 56'6 1.1 / 4'2182 L / 576 G2 x 715D
(boat 1)   Bavaria Sport 43 14 / 46'6 1.1 / 4'1500 L / 396 G2 x 320
(boat 347)   Fairline Targa 34 11 / 36'6 0.7 / 2'529 L / 140 G2 x 230D
(boat 360)   Prestige 50S 15 / 49'6 1.1 / 4'1650 L / 436 G2x575
(boat 676)   Fairline Targa 52 16 / 52'6 1.1 / 4'1820 L / 481 G2 x 620
(boat 703)   Fairline Targa 38 12 / 39'6 1.5 / 5'636 L / 168 G2 x 310
(boat 336)   Azimut 46 15 / 49'6 1.0 / 3'1500 L / 396 G2 x 457
(boat 308)   Cranchi Zaffiro 34 12 / 39'5 0.7 / 2'570 L / 151 G2 x 230
(boat 326)   Fairline Targa 43 13 / 43'4 1.0 / 3'1274 L / 337 G740
(boat 124)   Bavaria BMB 34 11 / 36'4 1.1 / 4'520 L / 137 G2 x 260D
(boat 346)   Bavaria BMB 33 Sport 10 / 33'4 0.9 / 3'520 L / 137 G2 x 225D
(boat 618)   Cranchi Endurance 41 13 / 43'4 0.8 / 3'780 L / 206 G2 x 350



> All about yacht charter spain with and without crew