BAREBOAT CHARTER ITALY




View Larger Map

ITALY
YACHT CHARTER


Italy offer all the types of yacht charter such as bareboat charter (monohull, catamaran), crewed yacht charter (monohull, catamaran, motoryacht), luxury yacht charter and corporate yacht charter.

Climate
All seasons are good for a visit in Italy. In summer, Italy is an international playground for yacht charterers, with visitors from all continents raingling with vacationing Italians at the famous resorts. Spring comes early to Italy and autumn lingers.
Most of the year the beaches are sunny , with more than 5000 miles of shoreline bordering Italy and its islands. You can usually find waters where the temperature is right for swimming. And history is always in season : choose any time of year to tour historic buildings and view the world's greatest art treasures. Italy is a land that has been writing and preserving its history for over three thousand years.

Seasons
Low season : from October to April
High season : from July to August
Medium season : May, June & September

Bareboat qualification
To charter a sailing yacht it is necessary for one crew member to have a sailing certificate or a licence.

Informations, Special offers
 


 ITALY
Special offers
Bareboats
Oceanis 45 - 25 %
Cyclades 50 - 20 %
Oceanis 473 - 20 %
Oceanis 50 - 25 %
Oceanis 50 - 10 %
Check all special offers



FIN

CYBA

FYBA

FYBA

FYBA

Promotion
Promotion
Promotion
Promotion
New
New
Italy : Catamaran charter fleet

pax
draft
sailing area
engines
(boat 497)   Lagoon 470 15 / 49'10 1.4 / 5'120 / 212'2 x 40
(boat 673)   Nautitech 44 14 / 46'10 1.2 / 4'96 / 169'2 x 40
(boat 445)   Lagoon 440 14 / 46'10 1.3 / 4'71 / 125'2 x 40
(boat 709)   Lagoon 420 12 / 39'10 1.0 / 3'98 / 173'2 x 20
(boat 615)   Leopard 384 11 / 36'10 1.1 / 4'92 / 162'2 x 29
(boat 105)   Lagoon 410 12 / 39'10 1.2 / 4'89 / 157'2 x 27
(boat 111)   Lagoon 450 14 / 46'8 1.3 / 4'134 / 236'2 x 40
(boat 231)   Lavezzi 40 12 / 39'8 1.1 / 4'90 / 159'2 x 30
(boat 595)   Lagoon 421 13 / 43'8 1.3 / 4'101 / 178'2 x 40
(boat 455)   Lagoon 400 12 / 39'8 1.2 / 4'92 / 162'2 x 40
(boat 139)   Lagoon 380 11 / 36'8 1.0 / 3'77 / 136'2 x 18
(boat 197)   Lagoon 440 (3 cab) 14 / 46'8 1.3 / 4'71 / 125'2 x 40

Italy : Sailing Yacht charter fleet

pax
draft
sailing area
engines
(boat 815)   Oceanis 50 15 / 49' 12 1.8 / 6'112 / 198'110
(boat 272)   Sun Odyssey 509 15 / 49' 12 1.7 / 6'114 / 201'75
(boat 153)   Beneteau 50 16 / 52' 12 1.8 / 6'126 / 222'80
(boat 137)   Gibsea 51 16 / 52' 12 1.9 / 6'128 / 226'78
(boat 280)   Sun Odyssey 54DS 17 / 56' 11 1.5 / 5'120 / 212'100
(boat 704)   Delphia 40 12 / 39' 10 2.2 / 7'78 / 138'40
(boat 598)   Jeanneau 57 18 / 59' 10 2.5 / 8'146.00 / 258'140
(boat 264)   Bavaria 47 15 / 49' 10 2.0 / 7'112 / 198'78
(boat 69)   Oceanis 473 14 / 46' 10 1.7 / 6'108 / 191'100
(boat 731)   Dufour 525 15 / 49' 10 2.4 / 8'128 / 226'110
(boat 559)   Sun Odyssey 439 13 / 43' 10 2.2 / 7'85 / 150'54
(boat 362)   Jeanneau 53 16 / 52' 10 2.2 / 7'146 / 258'110
(boat 392)   Sun Odyssey 49 15 / 49' 10 2.0 / 7'116 / 205'100
(boat 582)   Oceanis 54 17 / 56' 10 2.3 / 8'150 / 265'110
(boat 696)   Bavaria 51 16 / 52' 10 1.9 / 6'131 / 231'72
(boat 289)   Oceanis 48 15 / 49' 10 2.0 / 7'112 / 198'75
(boat 803)   Sun Odyssey 49i 15 / 49' 10 2.1 / 7'114 / 201'75
(boat 547)   Elan 434 Impression 13 / 43' 10 1.9 / 6'85 / 150'75
(boat 773)   Hanse 531 16 / 52' 10 2.4 / 8'144 / 254'100
(boat 482)   Oceanis 43 13 / 43' 10 2.0 / 7'91 / 161'54
(boat 128)   Gibsea 43 13 / 43' 10 1.7 / 6'90 / 159'50
(boat 307)   Hanse 545 16 / 52' 9 2.8 / 9'156 / 275'110
(boat 252)   Bavaria 42 13 / 43' 9 1.9 / 6'42 / 74'56
(boat 792)   Oceanis 40 12 / 39' 8 1.9 / 6'76 / 134'40
(boat 779)   Gieffe Yacht 55 17 / 56' 8 2.8 / 9'180 / 318'75
(boat 713)   Oceanis 41 12 / 39' 8 1.3 / 4'90 / 159'40
(boat 777)   Hanse 430 13 / 43' 8 2.2 / 7'123 / 217'40
(boat 802)   Oceanis 46 14 / 46' 8 2.0 / 7'101 / 178'75
(boat 778)   Oceanis 43 13 / 43' 8 2.0 / 7'91 / 161'54
(boat 719)   Hanse 540 16 / 52' 8 2.8 / 9'155 / 273'110
(boat 277)   Grand Soleil 40 12 / 39' 8 2.2 / 7'85 / 150'27
(boat 561)   Bavaria 45 Cruiser 14 / 46' 8 2.2 / 7'107 / 189'55
(boat 712)   Dufour 445 14 / 46' 8 2.0 / 7'99 / 175'40
(boat 665)   Dufour 455 14 / 46' 8 2.3 / 8'100 / 176'55
(boat 186)   Dufour 38 12 / 39' 8 1.8 / 6'74 / 131'38
(boat 270)   Oceanis 423 13 / 43' 8 1.7 / 6'80 / 141'55
(boat 797)   Dufour 425 12 / 39' 8 2.0 / 7'84 / 148'40
(boat 677)   Oceanis 45 14 / 46' 8 1.8 / 6'90 / 159'54
(boat 528)   Dufour 405 12 / 39' 8 2.0 / 7'81.90 / 144'40
(boat 554)   Sun Odyssey 44i 14 / 46' 8 1.7 / 6'100 / 176'75
(boat 486)   Sun Odyssey 45 14 / 46' 8 2.0 / 7'101 / 178'75
(boat 75)   Sun Odyssey 43 13 / 43' 8 2.0 / 7'80 / 141'50
(boat 746)   Salona 37 11 / 36' 8 2.0 / 7'39 / 69'30
(boat 491)   Sun Odyssey 40.3 12 / 39' 8 1.9 / 6'83 / 146'56
(boat 708)   Sun Odyssey 42i 13 / 43' 8 2.1 / 7'82 / 145'54
(boat 575)   Sun Odyssey 49DS 15 / 49' 8 2.1 / 7'110 / 194'100
(boat 643)   Cyclades 39.3 12 / 39' 8 1.8 / 6'66 / 116'40
(boat 188)   First 40.7 12 / 39' 8 1.9 / 6'90 / 159'30
(boat 627)   Bavaria 39 12 / 39' 8 1.9 / 6'86 / 152'29
(boat 87)   Sun Odyssey 42i 13 / 43' 8 2.1 / 7'82 / 145'54
(boat 73)   Sun Odyssey 40 12 / 39' 8 1.9 / 6'83 / 146'40
(boat 569)   Dufour 45E 14 / 46' 8 2.3 / 8'80 / 141'55
(boat 617)   Dufour 365 11 / 36' 8 1.7 / 6'63 / 111'29
(boat 740)   Hanse 470 14 / 46' 7 2.6 / 9'124 / 219'55
(boat 250)   Bavaria 38 12 / 39' 7 1.8 / 6'85 / 150'29
(boat 826)   Sun Odyssey 32i 9 / 30' 6 1.5 / 5'50 / 88'21
(boat 399)   Oceanis 323 10 / 33' 6 1.0 / 3'58 / 102'18
(boat 316)   First 50 15 / 49' 6 2.8 / 9'138 / 243'75
(boat 707)   Sun Odyssey 39i 12 / 39' 6 2.0 / 7'76 / 134'40
(boat 736)   Sun Odyssey 36i 11 / 36' 6 1.9 / 6'63 / 111'29
(boat 799)   Oceanis 37 11 / 36' 6 1.9 / 6'65 / 115'30
(boat 738)   Salona 41 13 / 43' 6 1.8 / 6'110 / 194'40
(boat 596)   Salona 34 10 / 33' 6 2.0 / 7'60 / 106'20
(boat 694)   Oceanis 323 10 / 33' 6 1.0 / 3'58 / 102'18
(boat 176)   Bavaria 36 11 / 36' 6 1.0 / 3'58 / 102'29
(boat 831)   Bavaria 43 13 / 43' 6 1.8 / 6'94 / 166'38
(boat 610)   Oceanis 58 18 / 59' 6 2.6 / 9'179 / 316'140
(boat 670)   Hanse 400 12 / 39' 6 2.0 / 7'88 / 155'38
(boat 58)   First 31.7 10 / 33' 6 1.9 / 6'97 / 171'19
(boat 706)   Bavaria 33 10 / 33' 6 1.9 / 6'84 / 148'29
(boat 711)   Sun Odyssey 379 11 / 36' 6 2.0 / 7'70 / 123'29
(boat 175)   Bavaria 37 11 / 36' 6 1.9 / 6'67 / 118'28
(boat 531)   Oceanis 34 10 / 33' 6 1.8 / 6'28 / 49'21
(boat 305)   Sun Odyssey 409 12 / 39' 6 2.1 / 7'80 / 141'40
(boat 204)   First 35 11 / 36' 6 1.8 / 6'72 / 127'29
(boat 388)   Sun Odyssey 33i 10 / 33' 5 1.9 / 6'51 / 90'21
(boat 463)   Oceanis 31 9 / 30' 4 1.0 / 3'48 / 85'21
(boat 672)   Hanse 342 10 / 33' 4 1.9 / 6'55 / 97'21
(boat 159)   Sun Odyssey 32.2 10 / 33' 4 1.4 / 5'50 / 88'18
(boat 247)   Bavaria 32 10 / 33' 4 1.5 / 5'45 / 79'19

Italy : Motoryacht charter fleet

pax
draft
fuel
engines
(boat 818)   Sealine SC39 11 / 36'6 1.0 / 3'1046 L / 276 G2 x 310
(boat 337)   Prestige 32 10 / 33'6 1.0 / 3'640 L / 169 G2x300
(boat 551)   Beneteau Swift Trawler 42 14 / 46'6 1.1 / 4'1500 L / 396 G370
(boat 660)   Sealine S42 13 / 43'6 1.1 / 4'772 L / 204 G2 x 310
(boat 680)   Cranchi Atlantique 40 13 / 43'5 1.1 / 4'1050 L / 277 G2 x 370
(boat 705)   Cranchi Mediterranee 43 14 / 46'4 1.0 / 3'1100 L / 291 G2x370
(boat 452)   Prestige 34 11 / 36'4 0.9 / 3'700 L / 185 G2 x 230D



> All about yacht charter italy with and without crew