BAREBOAT CHARTER ATLANTIC OCEAN




View Larger Map

ATLANTIC OCEAN
YACHT CHARTER


Atlantic Ocean offer all the types of yacht charter such as bareboat charter (monohull) and crewed yacht charter (monohull).

Climate


Seasons
Low season : from October to November
High season : from June to August
Medium season : January, February, March, April, May & December

Bareboat qualification
To charter a sailing yacht it is necessary for one crew member to have a sailing certificate or a licence.

Informations, Special offers
 


Check all special offers



FIN

CYBA

FYBA

FYBA

FYBA

New
Boat rental Catamaran Lagoon 421 Croatia - Greece - Corsica - BVI - Italy - SpainBoat rental Monohull Sun Odyssey 42DS Croatia - Turkey - BVI - Florida - French Riviera - ItalyBoat rental Monohull Bavaria 35 Turkey - Croatia- Greece - SwedenBoat rental Monohull Sun Odyssey 49i Croatia - Italy - Spain - Turkey - Greece - AustraliaBoat rental Monohull Dufour 445 Croatia Turkey Italy
Atlantic Ocean : Catamaran charter fleet

pax
draft
sailing area
engines
(boat 791)   Salina 48 14 / 46'12 1.1 / 4'136 / 240'2 x 40
(boat 445)   Lagoon 440 14 / 46'10 1.3 / 4'71 / 125'2 x 40
(boat 595)   Lagoon 421 13 / 43'8 1.3 / 4'101 / 178'2 x 40
(boat 217)   Lipari 41 12 / 39'8 1.1 / 4'91 / 161'2 x 20
(boat 455)   Lagoon 400 12 / 39'8 1.2 / 4'92 / 162'2 x 40
(boat 139)   Lagoon 380 11 / 36'8 1.0 / 3'77 / 136'2 x 18

Atlantic Ocean : Sailing Yacht charter fleet

pax
draft
sailing area
engines
(boat 644)   Cyclades 50 16 / 52' 12 2.0 / 7'110 / 194'100
(boat 693)   Bavaria 55 Cruiser 17 / 56' 11 2.4 / 8'185 / 326'110
(boat 145)   Bavaria 50 Cruiser 15 / 49' 10 2.0 / 7'119 / 210'78
(boat 803)   Sun Odyssey 49i 15 / 49' 10 2.1 / 7'114 / 201'75
(boat 362)   Jeanneau 53 16 / 52' 10 2.2 / 7'146 / 258'110
(boat 665)   Dufour 455 14 / 46' 8 2.3 / 8'100 / 176'55
(boat 561)   Bavaria 45 Cruiser 14 / 46' 8 2.2 / 7'107 / 189'55
(boat 528)   Dufour 405 12 / 39' 8 2.0 / 7'81.90 / 144'40
(boat 24)   Bavaria 46 15 / 49' 8 2.0 / 7'100 / 176'60
(boat 712)   Dufour 445 14 / 46' 8 2.0 / 7'99 / 175'40
(boat 281)   First 36.7 11 / 36' 8 1.8 / 6'78 / 138'29
(boat 184)   Hanse 355 11 / 36' 8 1.9 / 6'65 / 115'30
(boat 478)   Dufour 40 12 / 39' 8 2.1 / 7'98 / 173'40
(boat 711)   Sun Odyssey 379 11 / 36' 6 2.0 / 7'70 / 123'29
(boat 288)   Dufour 375 11 / 36' 6 1.9 / 6'65 / 115'40
(boat 670)   Hanse 400 12 / 39' 6 2.0 / 7'88 / 155'38
(boat 77)   Bavaria 35 11 / 36' 6 1.8 / 6'50 / 88'29
(boat 831)   Bavaria 43 13 / 43' 6 1.8 / 6'94 / 166'38
(boat 531)   Oceanis 34 10 / 33' 6 1.8 / 6'28 / 49'21
(boat 736)   Sun Odyssey 36i 11 / 36' 6 1.9 / 6'63 / 111'29
(boat 576)   Sun Odyssey 50DS 15 / 49' 6 2.1 / 7'101 / 178'75
(boat 707)   Sun Odyssey 39i 12 / 39' 6 2.0 / 7'76 / 134'40
(boat 388)   Sun Odyssey 33i 10 / 33' 5 1.9 / 6'51 / 90'21

Atlantic Ocean : Motoryacht charter fleet

pax
draft
fuel
engines
(boat 335)   Cranchi Mediterranee 50 15 / 49'6 1.0 / 3'1940 L / 512 G2 x 480
(boat 655)   Bavaria 30 HT 10 / 33'4 0.8 / 3'500 L / 132 G298



> All about yacht charter atlantic ocean with and without crew